Text Size

2015 SQUAD KILLS TO DEATHS

This is the Squad Kills to Deaths Leaderboards, Anything other than a successful landing is a Death or Loss.
 

KILLS DEATHS K/D SORTIES PILOTS
LCA 3 1 3.0 7 3
VF-17 Jolly Rogers 25 13 1.9 30 5
=Top*Gun= 5 3 1.7 5 1
III./JG11 Sonder Black Hearts 73 63 1.2 81 16
Anti-Horde 37 32 1.2 41 5
412th FNVG 36 32 1.1 54 10
Arabian Knights 55 52 1.1 77 12
Army of Muppets 3 3 1.0 4 1
~~~THE UNFORGIVEN~~~ 43 44 1.0 69 12
9GIAP VVS RKKA 6 7 0.9 17 5
162ndFG"Purple*Hearts" 59 69 0.9 96 14
!68th Lightning Lancers! 6 8 0.8 10 1
327th Steel Talons 12 16 0.8 23 4
49th Fighter Group 2 3 0.7 6 1
VMF-216 Bull Dogs 2 3 0.7 7 1
Lachender Teufelskopf Gruppe 9 15 0.6 17 3
353rd FG Slybirds 10 17 0.6 27 4
higheye 1 2 0.5 3 1
The Dukes Revenge 5 14 0.4 16 1
JG54 "Grunherz" 1 4 0.3 7 2
CLAIM JUMPERS 1 6 0.2 7 2
Duxford Wing RAF 0 1 0.0 1 1

CB Login