Text Size

2017 Allied Pilot Kills

Pilot Kills Assists Deaths K/D Sorties K/S C/S H/S Hit % FF Best Sortie    
                           
trogdor 49 13 9 5.4 15 3.3 14 14 6.14% 0 12 F4U-1A  
Violator 106 31 33 3.2 41 2.6 3 10 7.50% 0 9 N1K2-J  
Sawzaw 147 29 68 2.2 82 1.8 4 9 3.06% 0 7 Fw 190A-5
AKIndrid 77 41 42 1.8 46 1.7 6 14 3.84% 0 7 P-47D-25
SNO 66 27 56 1.2 63 1.0 1 9 4.25% 0 7 Fw 190A-5
DamPhyNo 100 41 78 1.3 86 1.2 0 8 3.16% 4 6 La-5FN  
Rud3boi 66 12 22 3.0 26 2.5 0 13 4.77% 0 6 P-47M  
FGBullet 114 40 61 1.9 71 1.6 0 6 6.37% 1 5 Ki-43-II  
bgoldy 75 30 61 1.2 63 1.2 0 5 4.77% 0 5 Spitfire Mk IX
Chuikov 49 26 20 2.5 32 1.5 0 5 7.27% 1 5 Bf 109G-14
silent02 49 42 54 0.9 59 0.8 2 5 3.35% 0 5 Bf 109G-14
YUCCA 30 11 7 4.3 15 2.0 9 11 3.80% 0 5 P-47M  
Dace 13 4 5 2.6 7 1.9 5 5 5.55% 0 5 P-51B  

CB Login