Text Size

2017 Axis Squadron Skills

Squadron Kills Assists Deaths K/D Sorties K/S C/S H/S Hit % FF KPP PILOTS
                         
~Air Raiders~ 711 305 518 1.4 579 1.2 4 10 3.94% 2 59.25 12
~~~THE UNFORGIVEN~~~ 441 228 522 0.8 618 0.7 1 9 3.03% 6 20.04 22
Lachender Teufelskopf Gruppe 320 186 290 1.1 340 0.9 2 8 3.45% 2 16.84 19
JG11 Sonderstaffel 201 117 206 1.0 241 0.8 2 9 3.89% 3 18.27 11
Der Wander Zirkus 92 30 72 1.3 83 1.1 1 6 5.59% 0 18.39 5
412th FNVG "Volunteers" 53 33 70 0.8 86 0.6 8 8 2.86% 2 4.81 11
56th Fighter Group 39 10 29 1.3 35 1.1 1 6 5.50% 0 6.5 6
*** Unsung Legends *** 25 11 19 1.3 31 0.8 2 6 6.60% 0 6.25 4
9GIAP VVS RKKA 20 15 9 2.2 19 1.1 5 5 2.78% 0 5 4
VF-17 "Jolly Rogers" 19 11 27 0.7 31 0.6 3 3 5.91% 0 4.75 4
G3-MF 13 14 17 0.8 17 0.8 0 4 7.05% 0 6.5 2
JG4 11 2 14 0.8 15 0.7 0 3 5.39% 0 11 1
367thFG"Dynamite Gang" 5 2 9 0.6 9 0.6 0 1 4.61% 0 5 1
162ndFG"Purple*Hearts" 4 2 3 1.3 5 0.8 3 3 3.21% 0 2 2
49thFG Fightin 49ers 3 5 3 1.0 3 1.0 0 1 7.73% 0 3 1
364th CHawks 2 0 1 2.0 3 0.7 0 2 8.16% 1 2 1
!68thLightningLancers! 1 0 2 0.5 4 0.3 0 1 0.78% 0 1 1
Pigs On The Wing 1 0 4 0.3 4 0.3 0 1 1.19% 0 1 1
CLAIMJUMPERS 0 0 0 0.0 1 0.0 0 0 0.00% 0 0 1
JG54 Grunherz 0 0 0 0.0 2 0.0 0 0 0.00% 0 0 1
Kommando Nowotny 0 0 0 0.0 1 0.0 0 0 0.00% 0 0 1
zoney 0 0 0 0.0 1 0.0 0 0 0.00% 0 0 1

CB Login