Text Size

2015 AXIS PILOT KILLS

This is the Overall Axis Kill leader board. Only kills of Enemy Aircraft will be recorded.
 
Pilot Kills Assists Deaths K/D Sorties K/S C/S H/S Hit % F/F Best Sortie












JB11 70 15 30 2.3 37 1.9 0 8 6.06% 0 3
2cmex 67 27 22 3.0 30 2.2 0 12 7.83% 0 5
Sawzaw 57 15 37 1.5 46 1.2 0 7 2.65% 1 3
Lazer 48 25 26 1.8 31 1.5 0 8 7.62% 0 3
Anarchy 35 2 15 2.3 16 2.2 0 8 11.36% 0 0
plissken 35 6 29 1.2 42 0.8 0 4 2.82% 0 3
SNO 35 16 24 1.5 38 0.9 0 4 2.94% 0 2
CANUKK 33 13 19 1.7 26 1.3 0 8 4.30% 1 5
kappa 31 7 6 5.2 11 2.8 0 11 11.11% 0 11
Wiley 31 17 21 1.5 30 1.0 0 3 3.42% 0 2
Doc4 27 17 38 0.7 41 0.7 0 3 2.41% 0 2
Swoop 27 8 6 4.5 15 1.8 5 8 8.31% 0 4
FGBullet 26 10 14 1.9 22 1.2 2 5 6.96% 0 4
shamus 26 12 19 1.4 26 1.0 0 3 4.63% 2 1
Guile 24 21 16 1.5 26 0.9 0 4 5.23% 0 4
CarlM 23 7 20 1.2 20 1.2 0 4 5.61% 0 0
splash01 22 9 9 2.4 10 2.2 0 7 6.48% 0 5
MAKAYLA 21 11 16 1.3 19 1.1 0 4 4.30% 0 2
Devil5O5 19 17 25 0.8 34 0.6 0 4 2.91% 1 1
OKIE 19 11 16 1.2 22 0.9 0 8 3.79% 0 3
Ditto 18 14 24 0.8 33 0.5 0 4 2.07% 0 1
neodad 18 8 18 1.0 21 0.9 0 3 6.03% 0 2
10thMD 17 5 12 1.4 14 1.2 0 5 5.62% 0 2
Ernst21 17 9 10 1.7 13 1.3 3 3 2.71% 0 3
Molten 17 10 22 0.8 26 0.7 0 4 2.25% 0 3
vart69 17 10 24 0.7 29 0.6 0 4 1.92% 0 2
Trainee 16 17 44 0.4 53 0.3 0 3 0.82% 0 2
RufRider 15 5 8 1.9 10 1.5 0 4 3.75% 0 3
Morfiend 14 15 7 2.0 19 0.7 0 5 2.45% 0 3
BRET2947 13 6 14 0.9 20 0.7 0 2 4.10% 1 2
Hartmann 13 3 9 1.4 12 1.1 0 4 3.65% 0 3
SHANE 13 20 29 0.4 41 0.3 0 2 1.66% 0 2
Zoney 13 5 3 4.3 15 0.9 0 8 2.98% 0 4
DamPhyNo 12 1 11 1.1 13 0.9 0 3 4.52% 0 0
Noman 12 5 10 1.2 12 1.0 0 3 2.31% 0 2
Violator 12 7 0 12.0 5 2.4 12 12 8.00% 0 8
bgoldy 11 7 5 2.2 11 1.0 0 4 6.68% 0 3
cuz 11 10 13 0.8 17 0.6 0 3 2.60% 0 1
INK 11 3 4 2.8 5 2.2 0 6 7.94% 0 3
LJB727 11 15 36 0.3 45 0.2 0 4 1.38% 0 3
AirLord 10 4 16 0.6 18 0.6 0 2 1.02% 0 0
BLBird 10 3 6 1.7 8 1.3 0 5 4.11% 0 0
E1Diablo 10 4 12 0.8 15 0.7 0 2 4.87% 0 1
GlzzUhu 10 0 8 1.3 10 1.0 0 3 2.40% 0 0
Hacksaw 10 5 7 1.4 9 1.1 0 3 2.91% 0 2
KegStand 10 8 5 2.0 8 1.3 0 6 3.55% 0 3
Molsman 10 3 14 0.7 17 0.6 0 3 1.68% 0 1
Nowotny 10 3 9 1.1 11 0.9 0 3 2.11% 0 1
Zambelli 9 11 6 1.5 10 0.9 0 7 2.33% 0 6
Joker1 8 1 3 2.7 4 2.0 0 6 3.31% 0 3
TKO 8 7 4 2.0 8 1.0 3 3 5.15% 0 3
vapor1 8 4 13 0.6 15 0.5 0 2 2.24% 0 1
weiser 8 8 8 1.0 12 0.7 0 4 4.10% 0 2
BlkJak31 7 5 4 1.8 5 1.4 1 3 3.98% 0 0
Changeup 7 3 5 1.4 5 1.4 0 2 4.25% 0 0
Fender 7 3 5 1.4 7 1.0 0 3 2.77% 0 0
Honcho 7 1 12 0.6 12 0.6 0 2 4.53% 0 0
Sanford 7 4 10 0.7 10 0.7 0 2 4.85% 0 0
Steely 7 2 6 1.2 8 0.9 1 3 5.79% 0 1
thorsim 7 7 2 3.5 4 1.8 0 7 1.65% 0 5
LtCondor 6 2 4 1.5 8 0.8 0 4 3.00% 0 3
molerat 6 2 7 0.9 7 0.9 0 2 4.20% 0 0
Muttman 6 1 2 3.0 4 1.5 4 4 4.35% 0 4
Peanut1 6 3 7 0.9 8 0.8 0 2 2.81% 0 2
Pheasant 6 4 13 0.5 13 0.5 0 1 3.31% 0 0
PyAge 6 8 13 0.5 16 0.4 0 2 3.10% 0 2
Stresser 6 7 1 6.0 5 1.2 6 6 6.13% 0 2
Tshark 6 8 3 2.0 5 1.2 0 5 8.06% 0 1
Warty 6 3 5 1.2 6 1.0 0 3 4.18% 0 0
CpnHp420 5 0 4 1.3 5 1.0 0 2 3.58% 0 0
FBDRAGON 5 4 32 0.2 37 0.1 0 1 1.57% 0 0
gp5 5 3 7 0.7 11 0.5 1 2 4.09% 0 1
Gremlin 5 1 6 0.8 9 0.6 0 3 0.93% 0 2
MK84 5 0 4 1.3 4 1.3 0 2 1.74% 0 0
Stampf 5 3 4 1.3 5 1.0 0 3 2.83% 0 0
VooduVee 5 0 3 1.7 3 1.7 0 3 1.71% 0 0
ZaZa 5 3 16 0.3 17 0.3 0 3 1.05% 0 1
Boxman 4 1 5 0.8 6 0.7 0 3 2.41% 0 0
Cobia 4 1 5 0.8 5 0.8 0 2 5.03% 0 0
Crater 4 5 1 4.0 4 1.0 0 4 1.00% 0 2
JBud 4 2 3 1.3 4 1.0 0 3 1.00% 0 1
JeffN 4 5 2 2.0 7 0.6 1 2 1.00% 0 1
Muzzy 4 3 5 0.8 6 0.7 0 2 1.67% 0 2
Pounder 4 1 13 0.3 14 0.3 0 1 1.57% 0 0
pullerII 4 1 5 0.8 5 0.8 0 2 5.16% 0 0
r00ster 4 0 5 0.8 6 0.7 0 2 4.31% 0 0
s1id3r 4 2 5 0.8 7 0.6 0 4 3.03% 0 0
SFOX 4 0 1 4.0 2 2.0 1 3 9.79% 0 1
USRanger 4 2 6 0.7 6 0.7 0 1 3.25% 0 0
waxy 4 2 4 1.0 8 0.5 0 2 1.64% 0 1
Zhash 4 1 6 0.7 8 0.5 0 3 5.42% 0 2
50CalDr 3 2 3 1.0 6 0.5 0 2 0.92% 0 0
BBaw 3 6 11 0.3 15 0.2 0 1 0.98% 0 0
Bidem 3 1 3 1.0 4 0.8 0 2 6.99% 0 1
bino 3 5 4 0.8 6 0.5 0 2 5.00% 0 0
BlkMaro 3 4 4 0.8 5 0.6 0 2 5.63% 0 0
FiLtH 3 1 3 1.0 5 0.6 0 3 6.20% 0 0
higheye 3 4 11 0.3 12 0.3 0 1 4.00% 1 1
Pine 3 1 4 0.8 6 0.5 0 2 0.94% 0 1
Rodent57 3 0 4 0.8 4 0.8 0 3 0.75% 0 0
Sik1 3 0 1 3.0 3 1.0 3 3 7.16% 0 2
SlipKnoT 3 3 1 3.0 3 1.0 0 3 1.32% 0 1
Stang 3 1 0 3.0 1 3.0 3 3 5.29% 0 3
WoLfX 3 4 3 1.0 4 0.8 0 2 2.22% 0 2
wrench 3 3 7 0.4 7 0.4 0 2 2.29% 0 0
ab8aac 2 0 2 1.0 3 0.7 0 2 0.67% 0 0
Agent360 2 3 5 0.4 6 0.3 0 2 2.41% 0 2
BadBlood 2 3 3 0.7 5 0.4 1 1 0.73% 0 1
Bigcat 2 2 8 0.3 8 0.3 0 1 0.29% 0 0
CRX1 2 2 4 0.5 4 0.5 0 1 2.18% 0 0
Dantoo 2 1 3 0.7 6 0.3 0 1 2.20% 0 1
Firebird 2 3 5 0.4 8 0.3 0 1 0.41% 0 0
HOtard 2 1 1 2.0 5 0.4 2 2 0.50% 0 1
hotshot4 2 0 4 0.5 4 0.5 0 2 1.57% 0 0
Kittel 2 2 3 0.7 4 0.5 0 1 6.60% 0 0
NAVY 2 1 0 2.0 5 0.4 2 2 3.62% 0 1
Picko 2 2 0 2.0 2 1.0 2 2 1.57% 0 2
SKspitIX 2 1 3 0.7 5 0.4 0 1 1.40% 0 0
Strat 2 0 0 2.0 1 2.0 2 2 15.85% 0 2
Wolfbow 2 2 3 0.7 4 0.5 0 2 0.28% 0 0
WyteNyte 2 1 11 0.2 14 0.1 0 1 1.31% 0 0
1EAGLE1 1 3 1 1.0 5 0.2 0 1 0.42% 0 1
bombrich 1 1 2 0.5 5 0.2 0 1 1.53% 0 0
bowhuntr 1 3 6 0.2 7 0.1 0 1 1.04% 0 0
cdw4563 1 2 15 0.1 16 0.1 0 1 0.66% 0 0
Coalcat1 1 0 3 0.3 3 0.3 0 1 6.66% 0 0
CRAZYiVN 1 0 2 0.5 2 0.5 0 1 2.84% 0 0
Dahmer 1 0 2 0.5 2 0.5 0 1 0.89% 0 0
DWaves 1 0 4 0.3 5 0.2 0 1 0.45% 0 0
FoxFire 1 0 6 0.2 6 0.2 0 1 0.33% 0 0
FREDFURY 1 0 6 0.2 8 0.1 0 1 0.34% 0 0
GIRTH 1 3 3 0.3 4 0.3 0 1 0.66% 0 0
Jagdace 1 1 2 0.5 2 0.5 0 1 2.13% 0 0
Number99 1 2 12 0.1 14 0.1 0 1 0.38% 0 0
OldDoom 1 0 1 1.0 1 1.0 0 1 0.95% 0 0
OLLimb 1 0 1 1.0 1 1.0 0 1 1.20% 0 0
Orelle 1 3 0 1.0 1 1.0 1 1 1.73% 0 1
PTrdaktl 1 0 1 1.0 1 1.0 0 1 7.94% 0 0
skewer 1 0 6 0.2 6 0.2 0 1 0.95% 0 0
slingin 1 0 3 0.3 3 0.3 0 1 1.58% 0 0
SNAFU 1 4 14 0.1 16 0.1 0 1 0.92% 0 0
SpitBall 1 0 1 1.0 2 0.5 0 1 1.46% 0 0
Tonto 1 1 6 0.2 7 0.1 0 1 0.13% 0 0
trogdor 1 0 2 0.5 3 0.3 0 1 24.59% 0 0
War 1 4 6 0.2 7 0.1 0 1 1.99% 0 0
Zubb 1 1 3 0.3 4 0.3 0 1 0.96% 0 1
ZUD 1 3 5 0.2 5 0.2 0 1 1.60% 0 0
49Dallas 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
49Dirty 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
9m1029 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
APDrone 0 0 1 0.0 1 0.0 0 0 0.00% 0 0
Badmood 0 2 3 0.0 4 0.0 0 0 0.91% 0 0
BUKMASTR 0 1 7 0.0 7 0.0 0 0 1.19% 0 0
Celnikr 0 0 1 0.0 2 0.0 0 0 0.00% 0 0
ciaphas 0 0 0 0.0 1 0.0 0 0 0.00% 0 0
Cowboy25 0 1 9 0.0 11 0.0 0 0 0.87% 0 0
DRAGUN 0 4 14 0.0 15 0.0 0 0 0.40% 0 0
DropTine 0 1 1 0.0 2 0.0 0 0 0.77% 0 0
etoh 0 0 3 0.0 3 0.0 0 0 1.30% 0 0
FBShaker 0 1 7 0.0 8 0.0 0 0 0.96% 0 0
Flat 0 0 1 0.0 2 0.0 0 0 0.00% 0 0
front 0 2 2 0.0 3 0.0 0 0 1.69% 0 0
fullrtrd 0 0 0 0.0 1 0.0 0 0 0.00% 0 0
Geefa 0 0 2 0.0 2 0.0 0 0 0.43% 0 0
Hylandr 0 0 2 0.0 2 0.0 0 0 0.29% 0 0
jaeger1 0 0 4 0.0 6 0.0 0 0 0.27% 1 0
Jigszz 0 0 2 0.0 2 0.0 0 0 0.00% 0 0
Lawman 0 1 1 0.0 1 0.0 0 0 0.50% 0 0
Limbo0 0 0 1 0.0 1 0.0 0 0 14.29% 0 0
LJ 0 5 1 0.0 5 0.0 0 0 3.82% 0 0
LmODLcav 0 0 1 0.0 1 0.0 0 0 1.67% 0 0
Obrez 0 2 4 0.0 5 0.0 0 0 1.97% 0 0
Skyyr 0 0 3 0.0 4 0.0 0 0 8.01% 0 0
smitty 0 0 5 0.0 7 0.0 0 0 0.32% 0 0
Snivly 0 1 0 0.0 2 0.0 0 0 5.56% 0 0
sooner 0 0 2 0.0 2 0.0 0 0 0.00% 0 0
south52 0 1 1 0.0 3 0.0 0 0 0.08% 0 0
SWonyx 0 3 1 0.0 3 0.0 0 0 1.68% 0 0
TripleH 0 0 2 0.0 2 0.0 0 0 0.26% 0 0
Vilkas 0 3 13 0.0 20 0.0 0 0 0.47% 0 0
WashOut 0 0 1 0.0 1 0.0 0 0 0.89% 0 0

CB Login