Text Size

2018 Allied Pilot Kills

Pilot Kills Assists Deaths K/D Sorties K/S CS HS Hit % FF BS AC
                         
flippz 205 52 104 2.0 119 1.7 4 5 4.71% 2 4 (La-7)
AKGreyga 111 47 100 1.1 116 1.0 0 7 2.81% 6 6 (Spitfire Mk V)
CobraKai 99 39 24 4.1 48 2.1 0 10 4.74% 0 4 (Spitfire Mk V)
AKWarHwk 92 37 43 2.1 59 1.6 3 12 4.16% 2 5 (P-40F)
330SC 85 17 85 1.0 118 0.7 0 6 3.33% 4 2 (P-47D-25)
silent02 83 64 53 1.6 62 1.3 0 7 3.39% 1 4 (FM2)
AKAvman 76 23 64 1.2 67 1.1 0 6 3.01% 0 4 (P-39Q)
weiser 76 56 61 1.2 78 1.0 0 4 3.94% 0 3 (Spitfire Mk IX)
AKRocco 73 38 81 0.9 104 0.7 1 6 3.14% 3 1 (Seafire Mk IIc)
Sawzaw 73 11 76 1.0 78 0.9 0 8 2.69% 8 5 (Spitfire Mk IX)
gp5 69 75 80 0.9 84 0.8 0 3 3.19% 1 0 Fw 190D-9
2cmex 68 7 24 2.8 36 1.9 2 8 5.11% 4 3 (Spitfire Mk IX)
pullerII 63 10 80 0.8 80 0.8 0 3 2.44% 0 0  
AKVaska 57 34 68 0.8 101 0.6 0 4 2.37% 2 4 (Spitfire Mk IX)
bgoldy 56 38 65 0.9 68 0.8 0 6 4.39% 3 4 (Spitfire Mk V)
cuz 56 23 46 1.2 57 1.0 0 4 1.49% 0 4 (Spitfire Mk IX)
AKQwik 55 34 91 0.6 100 0.6 0 3 1.59% 2 1 (P-47M)
DamPhyNo 55 23 47 1.2 62 0.9 0 4 3.39% 2 2 (Spitfire Mk IX)
ULTactus 45 40 9 5.0 29 1.6 1 9 7.44% 0 4 (Spitfire Mk IX)
silent 32 8 32 1.0 36 0.9 0 4 1.84% 0 0  
ULDieter 31 46 16 1.9 33 0.9 0 4 2.63% 1 2 (P-47D-25)
ULWulf 31 32 24 1.3 45 0.7 0 3 1.65% 1 2 (P-47D-25)
ULSpeed 30 21 39 0.8 44 0.7 0 3 1.89% 1 1 (P-39Q)
AKKuya 29 36 39 0.7 52 0.6 0 5 2.02% 0 4 (Seafire Mk IIc)
Gremlin 24 21 44 0.5 56 0.4 0 3 1.22% 0 2 (Spitfire Mk IX)
Judge 24 6 12 2.0 18 1.3 0 3 4.67% 0 3 (Spitfire Mk V)
Molten 23 11 37 0.6 38 0.6 0 3 2.37% 1 1 (P-47M)
AKBushwk 22 8 22 1.0 26 0.8 2 3 1.36% 0 2 (La-7)
HGANCHOR 19 12 32 0.6 48 0.4 0 4 1.01% 0 2 (P-47D-11)
LNG15 18 10 24 0.8 26 0.7 0 3 1.79% 0 0  
Trap78 17 19 27 0.6 30 0.6 0 3 1.80% 0 2 (Spitfire Mk V)
AKMeatHd 16 3 17 0.9 23 0.7 0 7 2.87% 1 3 (Seafire Mk IIc)
Snibbo 16 8 8 2.0 18 0.9 1 4 2.59% 0 1 (Fw 190A-8)
AKShrike 15 16 21 0.7 32 0.5 1 2 1.38% 0 1 (Spitfire Mk XIV)
delta3 15 12 20 0.8 20 0.8 0 3 2.89% 2 0  
Kyros 15 0 19 0.8 20 0.8 0 3 3.88% 0 0  
vSixO 14 0 21 0.7 21 0.7 0 2 2.52% 2 0 Fw 190D-9
Rotax 13 0 21 0.6 22 0.6 0 2 2.00% 0 0  
Dantoo 12 1 0 12.0 9 1.3 12 12 2.62% 0 2 (La-7)
goat1 12 5 12 1.0 17 0.7 0 3 1.20% 1 2 (P-47D-25)
HlyWd 12 0 1 12.0 6 2.0 5 7 3.45% 1 3 (Seafire Mk IIc)
KB 11 0 7 1.6 8 1.4 0 5 4.40% 0 4 (FM2)
Okcfire 11 0 14 0.8 15 0.7 0 5 3.75% 1 5 (Seafire Mk IIc)
DutchVII 10 1 8 1.3 10 1.0 0 4 2.09% 0 1 (P-47D-25)
scott66 10 0 21 0.5 23 0.4 0 2 1.33% 1 0  
Twinn50s 10 6 40 0.3 46 0.2 0 1 1.04% 0 0 La-7
JBud 9 2 17 0.5 23 0.4 0 2 1.38% 0 1 (Yak-9T)
Major347 9 1 9 1.0 11 0.8 0 3 1.99% 1 2 (P-47D-25)
Steely 9 6 11 0.8 16 0.6 0 2 1.34% 0 1 (Spitfire Mk IX)
ULBit 9 15 24 0.4 30 0.3 1 1 0.95% 0 0 Yak-9T
Bannor 7 0 12 0.6 12 0.6 0 2 2.83% 0 0  
F1re 7 1 15 0.5 15 0.5 0 2 1.27% 0 0  
Odee 7 8 5 1.4 8 0.9 2 3 2.53% 0 2 (Spitfire Mk XIV)
DaddyAce 6 5 10 0.6 10 0.6 0 2 3.23% 0 0  
Ezglider 6 0 12 0.5 16 0.4 0 1 0.91% 0 0  
BLBird 5 0 4 1.3 4 1.3 0 3 4.84% 1 0  
YUCCA 5 1 6 0.8 6 0.8 0 2 2.46% 0 0  
Hylandr 4 0 4 1.0 4 1.0 0 2 1.58% 0 0 F4U-1A
killerB 4 3 6 0.7 7 0.6 0 4 1.63% 0 4 (P-47D-25)
Violator 4 2 3 1.3 4 1.0 1 3 6.35% 0 1 (P-47M)
waxy 4 1 2 2.0 6 0.7 0 2 2.05% 2 2 (Spitfire Mk IX)
Wrngway 4 1 11 0.4 12 0.3 0 2 0.40% 0 0 Spitfire Mk V
2old2fly 2 0 4 0.5 4 0.5 0 1 2.38% 0 0 Seafire Mk IIc
Bidem 2 3 6 0.3 6 0.3 0 1 3.23% 0 0  
DaCajun 2 0 20 0.1 20 0.1 0 1 0.90% 0 0  
Fess 2 0 1 2.0 1 2.0 0 2 4.87% 0 0  
35Whelen 1 0 3 0.3 3 0.3 0 1 1.39% 0 0 P-47M
AhnKhan 1 4 9 0.1 9 0.1 0 1 0.92% 0 0  
Geefa 1 6 8 0.1 8 0.1 0 1 0.94% 0 0  
JoeJoe 1 0 2 0.5 2 0.5 0 1 1.47% 0 0  
OneWay 1 0 6 0.2 6 0.2 0 1 0.60% 0 0  
skewer 1 2 2 0.5 2 0.5 0 1 2.07% 0 0 Spitfire Mk V
49yoyo 0 0 1 0.0 1 0.0 0 0 0.00% 0 0 Seafire Mk IIc
68Slick 0 0 3 0.0 3 0.0 0 0 1.23% 0 0 Spitfire Mk V
BoB0 0 0 3 0.0 3 0.0 0 0 7.65% 0 0  
Buffalo 0 0 1 0.0 1 0.0 0 0 0.28% 0 0  
Duie 0 0 0 0.0 1 0.0 0 0 0.00% 0 0  
HellBuck 0 0 2 0.0 2 0.0 0 0 0.56% 0 0  
HellsAce 0 0 2 0.0 3 0.0 0 0 0.87% 0 0  
Picko 0 6 4 0.0 10 0.0 0 0 1.16% 0 0  
Pounder 0 0 10 0.0 10 0.0 0 0 0.76% 0 0  
Reaper24 0 0 2 0.0 2 0.0 0 0 0.00% 0 0  

CB Login