Text Size

2018 Allied Squadron Kills

Squadron Kills Assists Deaths K/D Sorties K/S CS HS Hit % FF KPP  
                         
Anti-Horde 858 314 649 1.3 761 1.1 4 10 3.62% 23 61.28 14
Arabian Knights 546 276 546 1.0 680 0.8 3 12 2.64% 16 54.6 10
162ndFG"Purple*Hearts" 348 200 409 0.9 498 0.7 0 6 2.36% 7 23.2 15
*** Unsung Legends *** 162 163 126 1.3 200 0.8 2 9 2.57% 4 23.14 7
9GIAP VVS RKKA 61 33 67 0.9 103 0.6 12 12 1.75% 0 7.62 8
56th Fighter Group 30 6 26 1.2 32 0.9 0 5 2.12% 1 7.5 4
412th FNVG "Volunteers" 16 2 39 0.4 45 0.4 0 2 1.85% 0 5.33 3
JG54 Grunherz 12 0 1 12.0 6 2.0 5 7 3.45% 1 12 1
G3-MF 5 0 4 1.3 4 1.3 0 3 4.84% 1 5 1
~~~THE UNFORGIVEN~~~ 4 3 6 0.7 7 0.6 0 4 1.63% 0 4 1
Pigs On The Wing 4 0 4 1.0 4 1.0 0 2 1.58% 0 4 1
!68thLightningLancers! 0 0 3 0.0 3 0.0 0 0 1.23% 0 0 1
JG4 0 0 2 0.0 2 0.0 0 0 0.00% 0 0 1

CB Login