Text Size

2018 Axis Squadron Kills

Squadron Kills Assists Deaths K/D Sorties K/S CS HS Hit % FF KPP  
                         
Kommando Nowotny 456 197 593 0.8 665 0.7 6 7 3.39% 4 41.45 11
~~~THE UNFORGIVEN~~~ 285 79 358 0.8 423 0.7 1 7 2.65% 1 15 19
JG11 Sonderstaffel 230 70 205 1.1 240 1.0 1 13 3.91% 1 46 5
412th FNVG "Volunteers" 142 38 172 0.8 180 0.8 1 3 2.54% 2 23.66 6
JG4 136 45 106 1.3 111 1.2 2 13 3.27% 1 22.66 6
*** Unsung Legends *** 122 66 121 1.0 165 0.7 1 10 2.89% 0 20.33 6
9GIAP VVS RKKA 106 47 173 0.6 228 0.5 7 8 2.27% 1 15.14 7
56th Fighter Group 82 53 134 0.6 162 0.5 2 3 2.41% 0 16.39 5
Anti-Horde 60 36 53 1.1 68 0.9 2 4 2.02% 0 20 3
VF-17 "Jolly Rogers" 46 25 118 0.4 121 0.4 0 3 3.38% 0 46 1
++DOGZ OF WAR++ 6 14 24 0.3 30 0.2 0 3 0.76% 0 6 1
162ndFG"Purple*Hearts" 6 4 12 0.5 18 0.3 0 2 1.43% 0 3 2
CLAIMJUMPERS 2 0 3 0.7 3 0.7 0 1 0.52% 0 2 1
G3-MF 2 0 2 1.0 2 1.0 0 1 1.26% 0 2 1
!68thLightningLancers! 0 0 4 0.0 4 0.0 0 0 1.37% 0 0 1
327th Steel Talons 0 0 6 0.0 6 0.0 0 0 0.00% 0 0 1
JG54 Grunherz 0 6 12 0.0 12 0.0 0 0 0.21% 0 0 2
Pigs On The Wing 0 2 4 0.0 4 0.0 0 0 1.23% 0 0 1

CB Login