Text Size

2014 BEST OVERALL KILLS/DEATHS

This is the 2014 Kill/Death Chart. Only Kills of Aircraft will be recorded in the kill column. Any thing other than a Landed will be recorded as a Loss. Your K/D is based on participation, your K/D will only be recorded on 100% participation.
 
# PLAYER KILLS DEATHS K/D
1 BigRat 16 0
2 Dantoo 24 6 4
3 Steely 19 8 2.375
4 KOOL 33 25 1.32
5 Stampf 24 23 1.043478261
6 Doc4 28 31 0.903225806
7 plissken 16 21 0.761904762
8 AKShrike 17 23 0.739130435
9 AKQwik 17 33 0.515151515
10 skewer 4 9 0.444444444
11 Gremlin 11 27 0.407407407
12 AKBunk 9 26 0.346153846
13 Snibbo 4 12 0.333333333

CB Login