Text Size

2015 AXIS SQUAD KILLS

This is the Leaderboard for the Axis Squad Kills. Only Kills of Enemy Aircraft will be included.
 
Squadron Kills Assists Deaths K/D Sorties K/S C/S H/S Hit % F/F Pilots












~~~THE UNFORGIVEN~~~ 347 199 380 0.9 496 0.7 6 8 2.91% 1 26
JG11 SonderStaffel 287 158 227 1.3 337 0.9 5 8 3.61% 3 18
Anti-Horde 170 63 117 1.5 145 1.2 1 12 3.91% 1 9
162ndFG"Purple*Hearts" 123 62 150 0.8 189 0.7 3 4 3.25% 0 17
Army of Muppets 118 47 48 2.5 66 1.8 12 12 7.66% 0 7
Lachender Teufelskopf Gruppe 99 49 119 0.8 140 0.7 0 7 3.46% 1 9
412th FNVG 38 15 44 0.9 55 0.7 4 6 1.52% 0 10
LCA 19 17 9 2.1 19 1.0 2 6 5.06% 0 4
JG54 "Grunherz" 18 6 18 1.0 27 0.7 0 6 4.49% 1 7
G3-MF 16 6 16 1.0 22 0.7 0 5 2.06% 0 4
->>-111 Sqdn Black Arrows--> 14 12 21 0.7 32 0.4 1 2 0.92% 0 6
9GIAP VVS RKKA 12 12 18 0.7 30 0.4 2 3 3.05% 0 6
CLAIM JUMPERS 7 7 21 0.3 24 0.3 0 2 2.63% 0 4
367th Dynamite Gang 6 7 5 1.2 8 0.8 0 4 1.27% 0 2
=Top*Gun= 5 1 3 1.7 5 1.0 0 4 2.85% 0 1
364th C-Hawks FG 5 0 4 1.3 4 1.3 0 2 1.74% 0 1
Duxford Wing RAF 5 0 4 1.3 4 1.3 0 3 1.32% 0 2
353rd FG Slybirds 4 5 15 0.3 19 0.2 0 2 0.52% 0 5
GlzzUhu 3 0 3 1.0 4 0.8 0 1 1.98% 0 1
VF-17 Jolly Rogers 3 2 3 1.0 8 0.4 3 3 2.37% 0 3
higheye 2 4 7 0.3 8 0.3 0 1 4.06% 1 1
49th Fighter Group 0 0 2 0.0 2 0.0 0 0 0.00% 0 2
The Damned 0 0 3 0.0 4 0.0 0 0 8.01% 0 1
 

CB Login