Text Size

2015 PILOT KILLS TO DEATHS

This is the Overall Pilot Kills to Deaths Leaderboard, anything other than a successful landing is a death or loss.
 
Pilot Kills Assists Deaths K/D Sorties






akELFY 64 26 9 7.1 22
Dantoo 27 20 6 4.5 23
AKIndrid 114 38 39 2.9 54
JB11 70 15 30 2.3 37
Lazer 71 32 39 1.8 47
CANUKK 33 13 19 1.7 26
Sawzaw 78 24 47 1.7 62
AKWarHwk 55 34 35 1.6 57
bgoldy 47 16 31 1.5 43
SNO 35 16 24 1.5 38
Steely 15 13 12 1.3 24
plissken 35 6 29 1.2 42
weiser 31 19 31 1.0 39
cuz 33 22 38 0.9 46
AKShrike 31 19 37 0.8 50
DamPhyNo 32 18 44 0.7 51
DropTine 23 21 34 0.7 41
AKQwik 19 20 35 0.5 53
Gremlin 12 5 27 0.4 35
Trainee 16 17 44 0.4 53
LJB727 11 15 36 0.3 45
AKOldDog 5 10 53 0.1 60
Vilkas 0 3 13 0.0 20

CB Login